Total Kills | 42057 |
Rounds Played | 41932 |
Player | Kills | Deaths | Ratio | ||
---|---|---|---|---|---|
Yasser | 1287 | 3.06% | 1931 | 4.43% | 0.666 |
hussien_jekor | 1178 | 2.80% | 1301 | 2.98% | 0.905 |
mazen zOOm | 752 | 1.79% | 539 | 1.24% | 1.395 |
mazen ZoOm | 709 | 1.69% | 489 | 1.12% | 1.450 |
MAZEN zOOm | 647 | 1.54% | 380 | 0.87% | 1.703 |
m.magdy | 637 | 1.51% | 493 | 1.13% | 1.292 |
Abu_El_Jawaher | 554 | 1.32% | 474 | 1.09% | 1.169 |
EASEER aL WAHSH | 536 | 1.27% | 926 | 2.12% | 0.579 |
mostafa magdy | 501 | 1.19% | 536 | 1.23% | 0.935 |
M.M | 429 | 1.02% | 569 | 1.30% | 0.754 |
Hussain Jekor | 416 | 0.99% | 396 | 0.91% | 1.051 |
UnnamedSoldier | 400 | 0.95% | 757 | 1.74% | 0.528 |
Match | 354 | 0.84% | 260 | 0.60% | 1.362 |
Gebran Bassil | 326 | 0.78% | 395 | 0.91% | 0.825 |
smsm | 297 | 0.71% | 293 | 0.67% | 1.014 |
SPIRO STRESI | 283 | 0.67% | 196 | 0.45% | 1.444 |
hussien--Bazooka | 282 | 0.67% | 252 | 0.58% | 1.119 |
L GENERAL | 263 | 0.63% | 345 | 0.79% | 0.762 |
marten jak | 260 | 0.62% | 196 | 0.45% | 1.327 |
sawayax | 257 | 0.61% | 323 | 0.74% | 0.796 |
Ali Yousef | 239 | 0.57% | 268 | 0.61% | 0.892 |
EASEER MONSTER | 233 | 0.55% | 276 | 0.63% | 0.844 |
ABO LOLO | 233 | 0.55% | 252 | 0.58% | 0.925 |
[DOGS]{UK}Bolt | 231 | 0.55% | 135 | 0.31% | 1.711 |
VILSON DMC | 219 | 0.52% | 242 | 0.55% | 0.905 |
yasser alwahsh | 216 | 0.51% | 399 | 0.91% | 0.541 |
AwssY | 213 | 0.51% | 195 | 0.45% | 1.092 |
Bazooka Hans | 205 | 0.49% | 86 | 0.20% | 2.384 |
ABO - LOLO | 203 | 0.48% | 198 | 0.45% | 1.025 |
marten jak | 197 | 0.47% | 220 | 0.50% | 0.895 |
Danmark | 191 | 0.45% | 81 | 0.19% | 2.358 |
Elnayeek | 169 | 0.40% | 85 | 0.19% | 1.988 |
Mazen Zoom | 156 | 0.37% | 119 | 0.27% | 1.311 |
NoName | 154 | 0.37% | 303 | 0.69% | 0.508 |
mazen zoom | 151 | 0.36% | 107 | 0.25% | 1.411 |
ALIEN | 141 | 0.34% | 101 | 0.23% | 1.396 |
IRQ|XTrEmE | 140 | 0.33% | 114 | 0.26% | 1.228 |
[DOGS]{UK}YourDog | 126 | 0.30% | 121 | 0.28% | 1.041 |
|XxX| - Goteburk^ | 121 | 0.29% | 164 | 0.38% | 0.738 |
Bo0M | 110 | 0.26% | 47 | 0.11% | 2.340 |
Samer Joad | 109 | 0.26% | 79 | 0.18% | 1.380 |
G| LoekslickaRN | 107 | 0.25% | 45 | 0.10% | 2.378 |
MAD-RO | 106 | 0.25% | 109 | 0.25% | 0.972 |
Abdo | 106 | 0.25% | 104 | 0.24% | 1.019 |
S3dawyy | 103 | 0.24% | 92 | 0.21% | 1.120 |
R9_ | 103 | 0.24% | 82 | 0.19% | 1.256 |
ali | 103 | 0.24% | 101 | 0.23% | 1.020 |
Jo | 102 | 0.24% | 85 | 0.19% | 1.200 |
A S H O U R | 99 | 0.24% | 56 | 0.13% | 1.768 |
Jose | 98 | 0.23% | 24 | 0.06% | 4.083 |
ramaz | 97 | 0.23% | 81 | 0.19% | 1.198 |
[PTuga]- KomaTDemon | 91 | 0.22% | 67 | 0.15% | 1.358 |
Mo7ammed MJ | 89 | 0.21% | 74 | 0.17% | 1.203 |
Dolar | 87 | 0.21% | 93 | 0.21% | 0.935 |
MO | 85 | 0.20% | 50 | 0.11% | 1.700 |
LuLu^13 [HUN] | 85 | 0.20% | 18 | 0.04% | 4.722 |
Z3ki al Ghabi | 84 | 0.20% | 49 | 0.11% | 1.714 |
Timoros | 84 | 0.20% | 113 | 0.26% | 0.743 |
Oshii | 83 | 0.20% | 130 | 0.30% | 0.638 |
SaddaM || Hussain | 81 | 0.19% | 70 | 0.16% | 1.157 |
M M J | 80 | 0.19% | 33 | 0.08% | 2.424 |
Can | DisCupa | GOA | 80 | 0.19% | 21 | 0.05% | 3.810 |
ahmed | 79 | 0.19% | 102 | 0.23% | 0.775 |
LOLL | 77 | 0.18% | 70 | 0.16% | 1.100 |
<VE> pjlp87 | 77 | 0.18% | 88 | 0.20% | 0.875 |
SAMIR | 76 | 0.18% | 46 | 0.11% | 1.652 |
FODZ | 76 | 0.18% | 50 | 0.11% | 1.520 |
Szczupakowski | 75 | 0.18% | 54 | 0.12% | 1.389 |
75 | 0.18% | 50 | 0.11% | 1.500 | |
75 | 0.18% | 31 | 0.07% | 2.419 | |
roshdey | 75 | 0.18% | 81 | 0.19% | 0.926 |
mohamed fathy | 75 | 0.18% | 66 | 0.15% | 1.136 |
hahaha | 74 | 0.18% | 63 | 0.14% | 1.175 |
Watson | 72 | 0.17% | 17 | 0.04% | 4.235 |
Ahmed AlDluamim | 70 | 0.17% | 117 | 0.27% | 0.598 |
70 | 0.17% | 64 | 0.15% | 1.094 | |
SAJAD HQ | 69 | 0.16% | 103 | 0.24% | 0.670 |
Katharina die Grosse | 69 | 0.16% | 46 | 0.11% | 1.500 |
Juba | 69 | 0.16% | 48 | 0.11% | 1.438 |
HussaIN || XTrEmE | 68 | 0.16% | 36 | 0.08% | 1.889 |
Wig Splitter | 68 | 0.16% | 40 | 0.09% | 1.700 |
AHMED | 68 | 0.16% | 78 | 0.18% | 0.872 |
THEPANTHER | 68 | 0.16% | 45 | 0.10% | 1.511 |
Glorious | 67 | 0.16% | 33 | 0.08% | 2.030 |
Pokahontas. | 67 | 0.16% | 4 | 0.01% | 16.750 |
omar | 67 | 0.16% | 52 | 0.12% | 1.288 |
Bedo | 67 | 0.16% | 90 | 0.21% | 0.744 |
valter | 67 | 0.16% | 48 | 0.11% | 1.396 |
Badr | 66 | 0.16% | 58 | 0.13% | 1.138 |
/A/C/S Veruska_Jones | 66 | 0.16% | 32 | 0.07% | 2.062 |
Col.NemesX | 65 | 0.15% | 47 | 0.11% | 1.383 |
Anton. | 65 | 0.15% | 17 | 0.04% | 3.824 |
DEPOR | 65 | 0.15% | 22 | 0.05% | 2.955 |
Mohammed Alabd | 65 | 0.15% | 85 | 0.19% | 0.765 |
M.RoshdeYY | 65 | 0.15% | 97 | 0.22% | 0.670 |
Hal. | 65 | 0.15% | 45 | 0.10% | 1.444 |
maldini | 64 | 0.15% | 25 | 0.06% | 2.560 |
Sova je lud | 64 | 0.15% | 54 | 0.12% | 1.185 |
AHMAD ZOOM | 64 | 0.15% | 125 | 0.29% | 0.512 |
MATCH | 63 | 0.15% | 50 | 0.11% | 1.260 |
setents | 63 | 0.15% | 23 | 0.05% | 2.739 |
Yassin Khaled | 62 | 0.15% | 99 | 0.23% | 0.626 |
Botox Lady. | 62 | 0.15% | 24 | 0.06% | 2.583 |
Match =l===> | 62 | 0.15% | 51 | 0.12% | 1.216 |
Marwan | 62 | 0.15% | 35 | 0.08% | 1.771 |
7moo | 62 | 0.15% | 56 | 0.13% | 1.107 |
ahmed ELLBAN from egypt | 61 | 0.15% | 51 | 0.12% | 1.196 |
dir / r3ct0r | 61 | 0.15% | 1 | 0.00% | 61.000 |
60 | 0.14% | 65 | 0.15% | 0.923 | |
=[WingSlasher]= | 60 | 0.14% | 35 | 0.08% | 1.714 |
3omda | 60 | 0.14% | 53 | 0.12% | 1.132 |
moaaz | 59 | 0.14% | 55 | 0.13% | 1.073 |
=[ICE]=Kuba | 59 | 0.14% | 11 | 0.03% | 5.364 |
<VE>_JoJo_ | 59 | 0.14% | 66 | 0.15% | 0.894 |
MIIDO# | 58 | 0.14% | 18 | 0.04% | 3.222 |
|XxX| - Snusburk- | 58 | 0.14% | 38 | 0.09% | 1.526 |
TaunoLato | 57 | 0.14% | 58 | 0.13% | 0.983 |
ALLIES | 57 | 0.14% | 90 | 0.21% | 0.633 |
Mohammed Monther | 56 | 0.13% | 42 | 0.10% | 1.333 |
ORK | 55 | 0.13% | 37 | 0.08% | 1.486 |
<RLC> Marco | 55 | 0.13% | 18 | 0.04% | 3.056 |
ZUXXY | 55 | 0.13% | 48 | 0.11% | 1.146 |
Sweet^ | 54 | 0.13% | 37 | 0.08% | 1.459 |
|XxX| - Netskiburk | 54 | 0.13% | 59 | 0.14% | 0.915 |
T N H .MEJO | 54 | 0.13% | 84 | 0.19% | 0.643 |
!Destructa! - Warlord | 54 | 0.13% | 15 | 0.03% | 3.600 |
Por! | 54 | 0.13% | 35 | 0.08% | 1.543 |
PFC | 53 | 0.13% | 44 | 0.10% | 1.205 |
^[FUBAR]^ LUISMIGUE PT | 53 | 0.13% | 41 | 0.09% | 1.293 |
Affe mit Waffe | 53 | 0.13% | 10 | 0.02% | 5.300 |
=]FaB[= ITA80 | 53 | 0.13% | 20 | 0.05% | 2.650 |
_bL!Nk_ | 53 | 0.13% | 59 | 0.14% | 0.898 |
LkN | 52 | 0.12% | 16 | 0.04% | 3.250 |
shams | 52 | 0.12% | 18 | 0.04% | 2.889 |
KILDIM | 51 | 0.12% | 86 | 0.20% | 0.593 |
caballerO * | 51 | 0.12% | 50 | 0.11% | 1.020 |
G.uK - Pingu^ | 51 | 0.12% | 14 | 0.03% | 3.643 |
batista bomba | 51 | 0.12% | 57 | 0.13% | 0.895 |
T.Agglo | 51 | 0.12% | 41 | 0.09% | 1.244 |
YOUSSEF | 51 | 0.12% | 62 | 0.14% | 0.823 |
A7aman | 51 | 0.12% | 77 | 0.18% | 0.662 |
Hassan | 50 | 0.12% | 96 | 0.22% | 0.521 |
t3rrOr ^> | 50 | 0.12% | 15 | 0.03% | 3.333 |
flipas | 50 | 0.12% | 24 | 0.06% | 2.083 |
MoooGamal | 50 | 0.12% | 82 | 0.19% | 0.610 |
sajad99 | 49 | 0.12% | 40 | 0.09% | 1.225 |
Cobra. | 49 | 0.12% | 17 | 0.04% | 2.882 |
ICB-STORM | 49 | 0.12% | 11 | 0.03% | 4.455 |
$ir-JaMeS | 49 | 0.12% | 13 | 0.03% | 3.769 |
Joe1 awad | 49 | 0.12% | 63 | 0.14% | 0.778 |
DiE In SiLeNcE | 49 | 0.12% | 21 | 0.05% | 2.333 |
HiCY | 49 | 0.12% | 56 | 0.13% | 0.875 |
F | 49 | 0.12% | 10 | 0.02% | 4.900 |
AL SHARANY | 49 | 0.12% | 26 | 0.06% | 1.885 |
48 | 0.11% | 37 | 0.08% | 1.297 | |
ABU MAYAR | 48 | 0.11% | 91 | 0.21% | 0.527 |
TeFA | 48 | 0.11% | 81 | 0.19% | 0.593 |
crazny | 48 | 0.11% | 21 | 0.05% | 2.286 |
BoDy | 48 | 0.11% | 51 | 0.12% | 0.941 |
Ludwig | 47 | 0.11% | 74 | 0.17% | 0.635 |
Mukarram | 47 | 0.11% | 39 | 0.09% | 1.205 |
DON VITO | 46 | 0.11% | 60 | 0.14% | 0.767 |
Henri (fr) | 46 | 0.11% | 32 | 0.07% | 1.438 |
the pianist | 46 | 0.11% | 37 | 0.08% | 1.243 |
Mora | 46 | 0.11% | 18 | 0.04% | 2.556 |
komitas | 46 | 0.11% | 28 | 0.06% | 1.643 |
tony | 46 | 0.11% | 20 | 0.05% | 2.300 |
LosT | 46 | 0.11% | 15 | 0.03% | 3.067 |
Zouzou | 46 | 0.11% | 59 | 0.14% | 0.780 |
ahmedmostafa | 45 | 0.11% | 46 | 0.11% | 0.978 |
EunoKohmelo | 45 | 0.11% | 58 | 0.13% | 0.776 |
Super_Zava_ITA | 45 | 0.11% | 27 | 0.06% | 1.667 |
M@v | 45 | 0.11% | 15 | 0.03% | 3.000 |
Rayan | 44 | 0.10% | 27 | 0.06% | 1.630 |
Gill Bates | 44 | 0.10% | 7 | 0.02% | 6.286 |
hesham | 44 | 0.10% | 55 | 0.13% | 0.800 |
|-MastaLux-| | 43 | 0.10% | 10 | 0.02% | 4.300 |
MOHAMED FATHY | 43 | 0.10% | 27 | 0.06% | 1.593 |
Nettis | 43 | 0.10% | 64 | 0.15% | 0.672 |
Sha3ShbooN13 | 43 | 0.10% | 23 | 0.05% | 1.870 |
bebo | 42 | 0.10% | 39 | 0.09% | 1.077 |
hesham egyptian | 42 | 0.10% | 22 | 0.05% | 1.909 |
BOOBS LOVER | 42 | 0.10% | 53 | 0.12% | 0.792 |
Testsoldier | 42 | 0.10% | 13 | 0.03% | 3.231 |
yousef.6 | 42 | 0.10% | 48 | 0.11% | 0.875 |
pupez | 42 | 0.10% | 20 | 0.05% | 2.100 |
bmw | 42 | 0.10% | 58 | 0.13% | 0.724 |
Cocaine Bear | 42 | 0.10% | 18 | 0.04% | 2.333 |
Saiku+ | 42 | 0.10% | 39 | 0.09% | 1.077 |
Samir ping nagne | 41 | 0.10% | 38 | 0.09% | 1.079 |
OXBURK^ | 41 | 0.10% | 31 | 0.07% | 1.323 |
RedLight | 41 | 0.10% | 36 | 0.08% | 1.139 |
->MFC<-BuLLeN.Swe | 41 | 0.10% | 14 | 0.03% | 2.929 |
T.agglo==SeB..rS== | 41 | 0.10% | 26 | 0.06% | 1.577 |
Ali Baba | 41 | 0.10% | 3 | 0.01% | 13.667 |
dead***silence !! | 41 | 0.10% | 56 | 0.13% | 0.732 |
Hassan Malo | 41 | 0.10% | 56 | 0.13% | 0.732 |
Mickey | 41 | 0.10% | 26 | 0.06% | 1.577 |
sajad | 41 | 0.10% | 62 | 0.14% | 0.661 |
***JUBA*** | 41 | 0.10% | 23 | 0.05% | 1.783 |
dragon from egypt | 41 | 0.10% | 29 | 0.07% | 1.414 |
piechu.pl | 41 | 0.10% | 35 | 0.08% | 1.171 |
Helio | 40 | 0.10% | 21 | 0.05% | 1.905 |
joseph | 40 | 0.10% | 34 | 0.08% | 1.176 |
cHibs | 40 | 0.10% | 54 | 0.12% | 0.741 |
Layth | 40 | 0.10% | 44 | 0.10% | 0.909 |
abdo | 40 | 0.10% | 71 | 0.16% | 0.563 |
MAD RO | 40 | 0.10% | 50 | 0.11% | 0.800 |
hey 2016 | 40 | 0.10% | 31 | 0.07% | 1.290 |
gesti | 39 | 0.09% | 39 | 0.09% | 1.000 |
MVP Hamada | 39 | 0.09% | 22 | 0.05% | 1.773 |
Hussein-AN | 39 | 0.09% | 116 | 0.27% | 0.336 |
albert | 39 | 0.09% | 26 | 0.06% | 1.500 |
Jeka=Lefa | 39 | 0.09% | 11 | 0.03% | 3.545 |
John | 39 | 0.09% | 81 | 0.19% | 0.481 |
Talbakaz | 38 | 0.09% | 17 | 0.04% | 2.235 |
Boomin Buttfucker | 38 | 0.09% | 19 | 0.04% | 2.000 |
TASEM | 38 | 0.09% | 25 | 0.06% | 1.520 |
56 SOLDIER | 38 | 0.09% | 41 | 0.09% | 0.927 |
Samson nl | 38 | 0.09% | 5 | 0.01% | 7.600 |
se7a | 38 | 0.09% | 45 | 0.10% | 0.844 |
123456 | 38 | 0.09% | 9 | 0.02% | 4.222 |
38 | 0.09% | 43 | 0.10% | 0.884 | |
Regl_El_Balad | 38 | 0.09% | 54 | 0.12% | 0.704 |
DESHA||(((( | 38 | 0.09% | 37 | 0.08% | 1.027 |
AHMED ALDULimi | 38 | 0.09% | 28 | 0.06% | 1.357 |
Allies_ FUCKER | 38 | 0.09% | 54 | 0.12% | 0.704 |
#El_M3lEM | 38 | 0.09% | 15 | 0.03% | 2.533 |
the_master_of_disaster-hol | 38 | 0.09% | 20 | 0.05% | 1.900 |
Mohammed IraQ | 38 | 0.09% | 47 | 0.11% | 0.809 |
Red.Devils.(CR7) | 38 | 0.09% | 21 | 0.05% | 1.810 |
[ LF ] - Kid | 37 | 0.09% | 12 | 0.03% | 3.083 |
Gabriel Cabascango | 37 | 0.09% | 18 | 0.04% | 2.056 |
aygolemonos | 37 | 0.09% | 32 | 0.07% | 1.156 |
klaus | 37 | 0.09% | 54 | 0.12% | 0.685 |
1-Kstar^ | 37 | 0.09% | 19 | 0.04% | 1.947 |
HeGaZii | 37 | 0.09% | 18 | 0.04% | 2.056 |
max iq | 36 | 0.09% | 31 | 0.07% | 1.161 |
Abod Utd | 36 | 0.09% | 33 | 0.08% | 1.091 |
TestSoldier | 36 | 0.09% | 48 | 0.11% | 0.750 |
l u imi | 36 | 0.09% | 20 | 0.05% | 1.800 |
BASHA | 36 | 0.09% | 37 | 0.08% | 0.973 |
Saving Private Ryan | 36 | 0.09% | 28 | 0.06% | 1.286 |
Alu | 36 | 0.09% | 18 | 0.04% | 2.000 |
lool | 36 | 0.09% | 8 | 0.02% | 4.500 |
Amir Maged | 35 | 0.08% | 31 | 0.07% | 1.129 |
abod abo aerr 33km | 35 | 0.08% | 40 | 0.09% | 0.875 |
StaryKabanosa | 35 | 0.08% | 25 | 0.06% | 1.400 |
Babapapa | 35 | 0.08% | 4 | 0.01% | 8.750 |
boyka | 35 | 0.08% | 33 | 0.08% | 1.061 |
DomiTheF | 35 | 0.08% | 88 | 0.20% | 0.398 |
MOSTFA | 35 | 0.08% | 72 | 0.17% | 0.486 |
Lejeune | 35 | 0.08% | 21 | 0.05% | 1.667 |
FORTE-FFA-NOOB#48797 | 35 | 0.08% | 25 | 0.06% | 1.400 |
Ali Gator | 35 | 0.08% | 10 | 0.02% | 3.500 |
ohshit | 35 | 0.08% | 7 | 0.02% | 5.000 |
GRMS | 35 | 0.08% | 19 | 0.04% | 1.842 |
sami | 35 | 0.08% | 29 | 0.07% | 1.207 |
<G.R}kareem qalba 1 | 35 | 0.08% | 44 | 0.10% | 0.795 |
BENDO | 35 | 0.08% | 17 | 0.04% | 2.059 |
00 | 34 | 0.08% | 14 | 0.03% | 2.429 |
Server Surfer | 34 | 0.08% | 3 | 0.01% | 11.333 |
yossking | 34 | 0.08% | 37 | 0.08% | 0.919 |
mina | 34 | 0.08% | 13 | 0.03% | 2.615 |
{ELSAFA7} | 34 | 0.08% | 21 | 0.05% | 1.619 |
^[FUBAR]^ JustBleed | 34 | 0.08% | 32 | 0.07% | 1.062 |
ApoKhalid | 34 | 0.08% | 67 | 0.15% | 0.507 |
34 | 0.08% | 7 | 0.02% | 4.857 | |
Goteburk^ | 34 | 0.08% | 65 | 0.15% | 0.523 |
Torettos | 34 | 0.08% | 5 | 0.01% | 6.800 |
nour | 34 | 0.08% | 8 | 0.02% | 4.250 |
Seko | 34 | 0.08% | 48 | 0.11% | 0.708 |
SaAaM | 34 | 0.08% | 48 | 0.11% | 0.708 |
Brian - Not the Messiah | 33 | 0.08% | 5 | 0.01% | 6.600 |
pawelST3C | 33 | 0.08% | 15 | 0.03% | 2.200 |
No_Mercy | 33 | 0.08% | 25 | 0.06% | 1.320 |
BOYKA | 33 | 0.08% | 44 | 0.10% | 0.750 |
Rago | 33 | 0.08% | 28 | 0.06% | 1.179 |
Zzzzzz | 33 | 0.08% | 21 | 0.05% | 1.571 |
BALA7A | 33 | 0.08% | 27 | 0.06% | 1.222 |
Moop! | 33 | 0.08% | 60 | 0.14% | 0.550 |
NAZI SANTA | 33 | 0.08% | 7 | 0.02% | 4.714 |
33 | 0.08% | 37 | 0.08% | 0.892 | |
fuck you | 33 | 0.08% | 23 | 0.05% | 1.435 |
sHEBLOO: | 33 | 0.08% | 30 | 0.07% | 1.100 |
zebeeb | 32 | 0.08% | 27 | 0.06% | 1.185 |
^[FUBAR]^ LooL | 32 | 0.08% | 29 | 0.07% | 1.103 |
Nawar | 32 | 0.08% | 27 | 0.06% | 1.185 |
kimoo | 32 | 0.08% | 43 | 0.10% | 0.744 |
<|0/*0rland0*/0|> | 32 | 0.08% | 7 | 0.02% | 4.571 |
khattab | 32 | 0.08% | 38 | 0.09% | 0.842 |
Hamada | 32 | 0.08% | 25 | 0.06% | 1.280 |
ahmedsalah | 32 | 0.08% | 24 | 0.06% | 1.333 |
V for Vendetta | 32 | 0.08% | 17 | 0.04% | 1.882 |
GunTrade_PL | 32 | 0.08% | 8 | 0.02% | 4.000 |
Station | 32 | 0.08% | 29 | 0.07% | 1.103 |
MR SOPHISTICATION | 32 | 0.08% | 27 | 0.06% | 1.185 |
HASSAN | 32 | 0.08% | 47 | 0.11% | 0.681 |
NamedSoldier | 32 | 0.08% | 22 | 0.05% | 1.455 |
Fearon | 32 | 0.08% | 37 | 0.08% | 0.865 |
AMARK (@_@) | 32 | 0.08% | 46 | 0.11% | 0.696 |
Geeebo404 | 31 | 0.07% | 14 | 0.03% | 2.214 |
sPRU | 31 | 0.07% | 11 | 0.03% | 2.818 |
MIGO | 31 | 0.07% | 50 | 0.11% | 0.620 |
Sour^ | 31 | 0.07% | 39 | 0.09% | 0.795 |
cesc | 31 | 0.07% | 24 | 0.06% | 1.292 |
SAMUEL BEBAWY | 31 | 0.07% | 36 | 0.08% | 0.861 |
Mo Tarek | 31 | 0.07% | 26 | 0.06% | 1.192 |
El3aw_Marwan | 31 | 0.07% | 19 | 0.04% | 1.632 |
xXx_Aiur | 31 | 0.07% | 19 | 0.04% | 1.632 |
Der Lantean | 30 | 0.07% | 26 | 0.06% | 1.154 |
Ox | 30 | 0.07% | 13 | 0.03% | 2.308 |
Jekalar | 30 | 0.07% | 75 | 0.17% | 0.400 |
ELkhawaga | 30 | 0.07% | 31 | 0.07% | 0.968 |
Shaker | 30 | 0.07% | 30 | 0.07% | 1.000 |
Dule_79 | 30 | 0.07% | 15 | 0.03% | 2.000 |
Westi | 30 | 0.07% | 20 | 0.05% | 1.500 |
Klash Nikov | 30 | 0.07% | 5 | 0.01% | 6.000 |
PinkPanther | 30 | 0.07% | 19 | 0.04% | 1.579 |
AmericanPie | 30 | 0.07% | 34 | 0.08% | 0.882 |
ARO | 30 | 0.07% | 28 | 0.06% | 1.071 |
=MFC=Juninho8Slo[RO] | 30 | 0.07% | 16 | 0.04% | 1.875 |
nano5_ | 30 | 0.07% | 39 | 0.09% | 0.769 |
BBBBB | 29 | 0.07% | 22 | 0.05% | 1.318 |
Sudden Death | 29 | 0.07% | 19 | 0.04% | 1.526 |
|-DooM-|mohamed saleh | 29 | 0.07% | 4 | 0.01% | 7.250 |
Boris Becker. | 29 | 0.07% | 5 | 0.01% | 5.800 |
ADAM002 | 29 | 0.07% | 12 | 0.03% | 2.417 |
feio | 29 | 0.07% | 5 | 0.01% | 5.800 |
Mo7ammed Monther | 29 | 0.07% | 30 | 0.07% | 0.967 |
(V)agneto | 29 | 0.07% | 8 | 0.02% | 3.625 |
Moralizm | 29 | 0.07% | 16 | 0.04% | 1.812 |
YA KO ZA | 29 | 0.07% | 26 | 0.06% | 1.115 |
BananaNade | 29 | 0.07% | 14 | 0.03% | 2.071 |
abo fahed 2022 | 29 | 0.07% | 22 | 0.05% | 1.318 |
Krigsheld | 29 | 0.07% | 9 | 0.02% | 3.222 |
Shamshooooooooooon | 29 | 0.07% | 38 | 0.09% | 0.763 |
EL SHATER | 29 | 0.07% | 24 | 0.06% | 1.208 |
mootya 3ras | 29 | 0.07% | 10 | 0.02% | 2.900 |
zewel | 29 | 0.07% | 38 | 0.09% | 0.763 |
sawexo | 29 | 0.07% | 34 | 0.08% | 0.853 |
29 | 0.07% | 35 | 0.08% | 0.829 | |
mr amigo | 28 | 0.07% | 26 | 0.06% | 1.077 |
PolenMasterSmoker | 28 | 0.07% | 26 | 0.06% | 1.077 |
Ashraf | 28 | 0.07% | 46 | 0.11% | 0.609 |
Rocky IQ | 28 | 0.07% | 25 | 0.06% | 1.120 |
8g8mio | 28 | 0.07% | 7 | 0.02% | 4.000 |
Hristianin | 28 | 0.07% | 12 | 0.03% | 2.333 |
Rooma | 28 | 0.07% | 27 | 0.06% | 1.037 |
METETE EL DEDO | 28 | 0.07% | 6 | 0.01% | 4.667 |
<VE> mestremartinez | 28 | 0.07% | 49 | 0.11% | 0.571 |
CAN_EGY | 28 | 0.07% | 25 | 0.06% | 1.120 |
Sonic | 28 | 0.07% | 17 | 0.04% | 1.647 |
skaza ( * TR | 28 | 0.07% | 32 | 0.07% | 0.875 |
mohammed ali | 28 | 0.07% | 27 | 0.06% | 1.037 |
[A.S.A.L.A]ARM | 27 | 0.06% | 20 | 0.05% | 1.350 |
well | 27 | 0.06% | 88 | 0.20% | 0.307 |
Santuca | 27 | 0.06% | 33 | 0.08% | 0.818 |
torgooooooooooot | 27 | 0.06% | 20 | 0.05% | 1.350 |
zeinhom | 27 | 0.06% | 56 | 0.13% | 0.482 |
iFairuz | 27 | 0.06% | 30 | 0.07% | 0.900 |
Zizo | 27 | 0.06% | 17 | 0.04% | 1.588 |
Run..! | 27 | 0.06% | 16 | 0.04% | 1.688 |
ESLAM | 27 | 0.06% | 34 | 0.08% | 0.794 |
ELSADANY | 27 | 0.06% | 29 | 0.07% | 0.931 |
27 | 0.06% | 46 | 0.11% | 0.587 | |
27 | 0.06% | 1 | 0.00% | 27.000 | |
Soldier Dbk | 27 | 0.06% | 20 | 0.05% | 1.350 |
-[GZ]-John Smith | 27 | 0.06% | 4 | 0.01% | 6.750 |
Shadi | 27 | 0.06% | 16 | 0.04% | 1.688 |
LonieNL | 26 | 0.06% | 43 | 0.10% | 0.605 |
mupp | 26 | 0.06% | 28 | 0.06% | 0.929 |
KEOLHAN | 26 | 0.06% | 27 | 0.06% | 0.963 |
Shehab | 26 | 0.06% | 36 | 0.08% | 0.722 |
hbdge | 26 | 0.06% | 2 | 0.00% | 13.000 |
EmIt | 26 | 0.06% | 19 | 0.04% | 1.368 |
tareque | 26 | 0.06% | 19 | 0.04% | 1.368 |
-ZiG-o.O-ZaG [*78] | 26 | 0.06% | 16 | 0.04% | 1.625 |
BATATA187 | 26 | 0.06% | 21 | 0.05% | 1.238 |
KILLERSCARROTT | 26 | 0.06% | 28 | 0.06% | 0.929 |
G| caPTein grO0Ogg | 26 | 0.06% | 26 | 0.06% | 1.000 |
B WOLF | 26 | 0.06% | 25 | 0.06% | 1.040 |
MR-3BKR | 26 | 0.06% | 22 | 0.05% | 1.182 |
={|C.S|}=!KETO.PO7a | 26 | 0.06% | 14 | 0.03% | 1.857 |
Ebrahim001 | 26 | 0.06% | 49 | 0.11% | 0.531 |
IL_4o5Ti | 26 | 0.06% | 53 | 0.12% | 0.491 |
AsHRo0o0ooo0ooF | 26 | 0.06% | 31 | 0.07% | 0.839 |
Monk | 26 | 0.06% | 12 | 0.03% | 2.167 |
hmooooootk | 26 | 0.06% | 29 | 0.07% | 0.897 |
hon | 26 | 0.06% | 32 | 0.07% | 0.812 |
<MLS>1sg Bad Company | 25 | 0.06% | 21 | 0.05% | 1.190 |
#True_Koktel | 25 | 0.06% | 22 | 0.05% | 1.136 |
Freschetta | 25 | 0.06% | 55 | 0.13% | 0.455 |
Wesley Snipes | 25 | 0.06% | 22 | 0.05% | 1.136 |
Mohamed Tonsi | 25 | 0.06% | 11 | 0.03% | 2.273 |
Blodoaldo | 25 | 0.06% | 25 | 0.06% | 1.000 |
Herr Schadenfreude | 25 | 0.06% | 14 | 0.03% | 1.786 |
Mr Safwan | 25 | 0.06% | 8 | 0.02% | 3.125 |
<VE>T3lm0 | 25 | 0.06% | 37 | 0.08% | 0.676 |
[PTuga]- Komatdemon | 25 | 0.06% | 15 | 0.03% | 1.667 |
abdlla attiya | 25 | 0.06% | 8 | 0.02% | 3.125 |
_EGYptawy_ | 25 | 0.06% | 13 | 0.03% | 1.923 |
hamada ah bs ragel awiiii | 25 | 0.06% | 38 | 0.09% | 0.658 |
Nightrider123 | 25 | 0.06% | 9 | 0.02% | 2.778 |
tom tom | 25 | 0.06% | 21 | 0.05% | 1.190 |
