[DOGS] {UK} Clan Server Stats (12204)


Home -- Forum -- Servers
"

UnnamedSoldier

Kills 1217
Deaths 1438
Suicides 420
Ratio 0.655
Skill Rating -85.079
Rounds 1555
Longest Winning Streak 12
Longest Losing Streak 23
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Machine Gun 565 46.43% 674 46.87% 87 20.71%
Sniper Rifle 315 25.88% 391 27.19% 39 9.29%
Sub-Machine Gun 144 11.83% 199 13.84% 73 17.38%
Rifle 89 7.31% 73 5.08% 13 3.10%
Pistol 55 4.52% 39 2.71% 4 0.95%
Shotgun 23 1.89% 18 1.25% 5 1.19%
Grenade 23 1.89% 36 2.50% 153 36.43%
Club 3 0.25% 8 0.56%
Gravity 29 6.90%
Landmine 12 2.86%
Suicide 5 1.19%

Kill Locations

Location Kills Deaths
Upper Torso 377 30.98% 432 30.04%
Head 294 24.16% 285 19.82%
Middle Torso 110 9.04% 151 10.50%
Lower Torso 96 7.89% 117 8.14%
Pelvis 53 4.35% 79 5.49%
Upper Right Arm 51 4.19% 67 4.66%
Unknown 49 4.03% 62 4.31%
Upper Right Leg 45 3.70% 56 3.89%
Upper Left Leg 38 3.12% 50 3.48%
Neck 28 2.30% 48 3.34%
Upper Left Arm 21 1.73% 16 1.11%
Lower Right Leg 18 1.48% 23 1.60%
Lower Left Leg 17 1.40% 15 1.04%
Right Foot 4 0.33% 6 0.42%
Lower Right Arm 4 0.33% 6 0.42%
Lower Left Arm 4 0.33% 7 0.49%
Right Hand 3 0.25% 4 0.28%
Left Hand 3 0.25% 8 0.56%
Left Foot 2 0.16% 6 0.42%

Opponents

Player Kills Deaths Ratio
Dad wins 59 4.85% 54 3.76% 1.093
FORTE-FFA-NOOB#55025 55 4.52% 64 4.45% 0.859
loda 42 3.45% 57 3.96% 0.737
Lucifer 7 33 2.71% 33 2.29% 1.000
Hazem 28 2.30% 25 1.74% 1.120
swat4 24 1.97% 5 0.35% 4.800
mohamed 23 1.89% 23 1.60% 1.000
Mr 7lawa 21 1.73% 21 1.46% 1.000
FORTE-FFA-NOOB#53255 18 1.48% 10 0.70% 1.800
levi 18 1.48% 18 1.25% 1.000
Ahmed 17 1.40% 24 1.67% 0.708
red_bullet 17 1.40% 17 1.18% 1.000
ShaDoOoO00W 17 1.40% 16 1.11% 1.062
3ssam 16 1.31% 7 0.49% 2.286
Scozi 16 1.31% 7 0.49% 2.286
<Capt> LY Pyromaniac 16 1.31% 14 0.97% 1.143
Labbad 16 1.31% 9 0.63% 1.778
Joe1 awad 15 1.23% 2 0.14% 7.500
KiReTo 15 1.23% 29 2.02% 0.517
De4a 15 1.23% 7 0.49% 2.143
Armenio 15 1.23% 20 1.39% 0.750
={DM}=CLAN.PLAYER.NEW6325 15 1.23% 13 0.90% 1.154
kevin 14 1.15% 11 0.76% 1.273
Mansour 14 1.15% 4 0.28% 3.500
Pablox 14 1.15% 10 0.70% 1.400
s1r.merc- 14 1.15% 7 0.49% 2.000
FORTE-FFA-NOOB#68605 12 0.99% 8 0.56% 1.500
l^=S.F=^l JO_3MK!^ [CO] 12 0.99% 8 0.56% 1.500
ahmedsalah 12 0.99% 4 0.28% 3.000
tylerjunior 12 0.99% 10 0.70% 1.200
Zey@D 11 0.90% 19 1.32% 0.579
Abo Aboyda 11 0.90% 13 0.90% 0.846
.>{-MH-}<.CLAN9797 11 0.90% 4 0.28% 2.750
ARM.DXB 11 0.90% 8 0.56% 1.375
Wessam 11 0.90% 13 0.90% 0.846
Lembe 11 0.90% 11 0.76% 1.000
Casper 10 0.82% 14 0.97% 0.714
dragginmyballs 10 0.82% 13 0.90% 0.769
GrimOnFire 10 0.82% 3 0.21% 3.333
MaTaDoOR 10 0.82% 8 0.56% 1.250
@7M_ED! 10 0.82% 2 0.14% 5.000
ASWANY 10 0.82% 7 0.49% 1.429
NoName 10 0.82% 12 0.83% 0.833
milkman 9 0.74% 21 1.46% 0.429
Arkmenator_PL 9 0.74% 3 0.21% 3.000
3BNASSER 9 0.74% 10 0.70% 0.900
AMIGO 3 9 0.74% 5 0.35% 1.800
KADRY 9 0.74% 40 2.78% 0.225
Moatasem 9 0.74% 3 0.21% 3.000
Elnayeek 8 0.66% 50 3.48% 0.160
tareq 8 0.66% 2 0.14% 4.000
F.H.ABDO 8 0.66% 1 0.07% 8.000
Ebrahem esaam 8 0.66% 10 0.70% 0.800
Hima_Belal 7 0.58% 8 0.56% 0.875
DIABLO 7 0.58% 3 0.21% 2.333
Eldeeb_X 7 0.58% 8 0.56% 0.875
A5ok 4aToT 7 0.58% 3 0.21% 2.333
Dickhead 7 0.58% 5 0.35% 1.400
MOHAMED RAFAT 7 0.58% 9 0.63% 0.778
K A R E E M 6 0.49% 11 0.76% 0.545
MiksaRN 6 0.49% 8 0.56% 0.750
hassan 6 0.49% 12 0.83% 0.500
RaMaDY 6 0.49% 1 0.07% 6.000
El-7ankles 6 0.49% 2 0.14% 3.000
unknown soldier 6 0.49% 11 0.76% 0.545
FORTE-FFA-NOOB#55373 6 0.49% 3 0.21% 2.000
elmtarshaaaam 5 0.41% 1 0.07% 5.000
YoussefPro986 5 0.41% 9 0.63% 0.556
MACLEAN 5 0.41% 2 0.14% 2.500
zoz 5 0.41%
={DM}=CLAN.PLAYER.NEW3604 5 0.41% 1 0.07% 5.000
Zam 5 0.41% 5 0.35% 1.000
Lashin 5 0.41% 4 0.28% 1.250
FORTE-FFA-NOOB#37325 5 0.41% 1 0.07% 5.000
Youssef_Pro 5 0.41% 3 0.21% 1.667
Error 5 0.41% 7 0.49% 0.714
LoMa 5 0.41% 8 0.56% 0.625
fadyata20 5 0.41% 2 0.14% 2.500
Stranger- 5 0.41% 2 0.14% 2.500
bassem bakr 5 0.41% 1 0.07% 5.000
bola 4 0.33% 1 0.07% 4.000
GAIKLLLLLLLLLL 4 0.33% 2 0.14% 2.000
LEDERNIER 4 0.33% 19 1.32% 0.211
GrimFire 4 0.33% 7 0.49% 0.571
3MMY 4 0.33% 2 0.14% 2.000
Magic 4 0.33%
Mr-HeshamAshraf 4 0.33% 3 0.21% 1.333
Holy Gaza 4 0.33% 2 0.14% 2.000
yosap 4 0.33% 3 0.21% 1.333
zegzag 4 0.33% 6 0.42% 0.667
Ibra_Zero 4 0.33%
FORTE-FFA-NOOB#48848 4 0.33% 3 0.21% 1.333
MINA EMAD AYAD WWW.NOWAY.TK 3 0.25% 3 0.21% 1.000
.<{MH}>. Omar magdy #T 3 0.25% 4 0.28% 0.750
Arm SURO 3 0.25% 3 0.21% 1.000
Henri (fr) 3 0.25% 5 0.35% 0.600
vactor! 3 0.25% 1 0.07% 3.000
karem 3 0.25% 11 0.76% 0.273
die zain 3 0.25% 5 0.35% 0.600
Vnas 3 0.25% 2 0.14% 1.500
KAMAL 3 0.25% 10 0.70% 0.300
moshkis 2024 3 0.25%
ALKRAWAN/???/$$&$$ 3 0.25% 1 0.07% 3.000
ALGOKER 3 0.25% 10 0.70% 0.300
killer 3 0.25%
Mad Karen 3 0.25% 20 1.39% 0.150
kareem 3 0.25% 5 0.35% 0.600
kOOTA 3 0.25%
VISTOKO 3 0.25% 2 0.14% 1.500
omar 2 0.16% 6 0.42% 0.333
Python 2 0.16% 2 0.14% 1.000
={DM}=CLAN.PLAYER.NEW7510 2 0.16%
inception 2 0.16%
m.magdy 2 0.16% 2 0.14% 1.000
akatsukiDIZZY 2 0.16% 7 0.49% 0.286
fagla 2 0.16% 4 0.28% 0.500
MouSa 2 0.16% 4 0.28% 0.500
peerless 2 0.16% 4 0.28% 0.500
Fire_man 2 0.16%
midkowa2211r 2 0.16%
jrboda 2 0.16% 1 0.07% 2.000
ABO LOLO 2 0.16%
EDWARD1945 2 0.16%
Dario[ZG] 2 0.16% 3 0.21% 0.667
Moustafa-monir 2 0.16% 3 0.21% 0.667
Sanad 2 0.16% 4 0.28% 0.500
WALEGBGGJJD 2 0.16%
yehia 2 0.16% 10 0.70% 0.200
faramawy 2 0.16% 2 0.14% 1.000
Soliman 2 0.16% 9 0.63% 0.222
echo 2 0.16% 2 0.14% 1.000
FORTE-FFA-NOOB#10064 2 0.16% 15 1.04% 0.133
ELNON 2 0.16% 2 0.14% 1.000
Kroos 2 0.16% 4 0.28% 0.500
Elsh3rawy 2 0.16% 3 0.21% 0.667
SM-|4sniper| 2 0.16% 2 0.14% 1.000
YAHIA 2 0.16%
BaNGo 2 0.16%
Yomna 2 0.16% 6 0.42% 0.333
7akim,,,,, 2 0.16% 3 0.21% 0.667
sosades 2 0.16% 3 0.21% 0.667
zamalek 2 0.16%
|^=S.F=^|-^M@$T#R^-#GM 2 0.16% 3 0.21% 0.667
xAvier 2 0.16% 2 0.14% 1.000
sief aldean 2 0.16% 1 0.07% 2.000
KING AHMED 2 0.16% 1 0.07% 2.000
Mugger 1 0.08% 4 0.28% 0.250
Devx 1 0.08%
1 0.08% 3 0.21% 0.333
Tawakl ELoraby 1 0.08%
AiMac 1 0.08% 4 0.28% 0.250
Franko Elgentel 1 0.08% 7 0.49% 0.143
ELDeeZEL 1 0.08% 6 0.42% 0.167
3bdu 1 0.08% 2 0.14% 0.500
FORTE-FFA-NOOB#44304 1 0.08%
jrmoaaz 1 0.08% 2 0.14% 0.500
POLSKA SNOLSKA 1 0.08%
Byron 1 0.08% 5 0.35% 0.200
N00B 2.0 1 0.08% 4 0.28% 0.250
TVBOX 1 0.08%
medodraz.omardraz 1 0.08%
{MO.Gamal EL 3almy}<>{EG} 1 0.08%
MaNOFDark 1 0.08%
cilia 1 0.08%
LonieNL 1 0.08% 5 0.35% 0.200
Alex19 1 0.08%
*** Blank Name *** 1 0.08%
A7aman 1 0.08% 5 0.35% 0.200
TILLU NETFLIX WALA 1 0.08%
andrew 1 0.08%
CR7 1 0.08% 8 0.56% 0.125
omar hassan 1 0.08%
ahmed eisa 1 0.08%
badr 1 0.08%
ElDba7 1 0.08% 1 0.07% 1.000
Destroy 1 0.08%
[VE] P1N01A 1 0.08% 2 0.14% 0.500
PandaBom 1 0.08% 2 0.14% 0.500
FORTE-FFA-NOOB#3463 1 0.08% 1 0.07% 1.000
BADR>>BASR>>BADR>>BADR 1 0.08% 1 0.07% 1.000
tezeeeeeeee 1 0.08%
n.ichtda 1 0.08% 3 0.21% 0.333
FORTE-FFA-NOOB#86461 1 0.08%
KING AHMD 1 0.08% 2 0.14% 0.500
[Loyal Friends]- Ibrahim Helmy 1 0.08% 1 0.07% 1.000
3bdsamad 1 0.08%
GunTrade_PL 1 0.08% 6 0.42% 0.167
Ali El Masre 1 0.08%
<VE> pjlp87 1 0.08% 1 0.07% 1.000
karassss 1 0.08%
ABD <TIK> 1 0.08% 3 0.21% 0.333
7oOdA|UNBROKEN| 1 0.08% 7 0.49% 0.143
Skip Donahue 1 0.08% 1 0.07% 1.000
Omar Wakad 1 0.08% 1 0.07% 1.000
master dameg 1 0.08% 3 0.21% 0.333
Matt(@#$.)DMurdoc 1 0.08%
ToJepo_Sniper 1 0.08% 1 0.07% 1.000
Eslam 1 0.08%
TANVEER USTAD 1 0.08%
DELAVEGA007 15 1.04%
={DM}=CLAN.PLAYER.NEW5091 11 0.76%
Forte-Noob#53256 10 0.70%
laayLaya 8 0.56%
Kleftadokius 7 0.49%
HATEM 6 0.42%
Mohamed 5 0.35%
Brighton UK 5 0.35%
Cpl Splange 4 0.28%
Amr 4 0.28%
FORTE-FFA-NOOB#61855 4 0.28%
THE KING 4 0.28%
moaz 4 0.28%
:{CF}: Agent Hippo 3 0.21%
Sabbatical 3 0.21%
[Falkland.Island]=[UK]=Original 3 0.21%
[ Loyal friends ] - M.Shalaby 3 0.21%
MEZO 3 0.21%
QWESD 3 0.21%
hussien 3 0.21%
[EG]Abdullah[EG] 3 0.21%
SaRe 3 0.21%
=[|C.S|]=NOOB-Player-1468 3 0.21%
MAHMOOD 2 0.14%
504 hatgebak 2 0.14%
SAM | nOfLy 2 0.14%
BaNg 2 0.14%
=[[C.S]]=.:$ kiro $:.^7=[GA]= 2 0.14%
Wade 2 0.14%
RED BERET 2 0.14%
FORTE-FFA-NOOB#9490 2 0.14%
2 0.14%
Mohab 2 0.14%
M 1 0.07%
Abu_farida 1 0.07%
***S H @ T E R *** 1 0.07%
saraazb_ 1 0.07%
Tarek 1 0.07%
gadon 1 0.07%
Noodle 1 0.07%
(_DG&HT_) 1 0.07%
R9_ 1 0.07%
|<GR>|!KETO.PO7a 1 0.07%
Amira.[*(:)*]. 1 0.07%
AhmedTarik 1 0.07%
no2ta 1 0.07%
{^W@W^} brash 1 0.07%
smsm 1 0.07%
Soldier_Ryan 1 0.07%
mohammed 1 0.07%
LOL>> 1 0.07%
ALOSTORA 1 0.07%
ABISHAY 1 0.07%
ARM GEV 1 0.07%
UnnamedSoldier_WINNS 1 0.07%
MONY 1 0.07%
Try Again 1 0.07%
/Fox/ 1 0.07%
YOUSEF 1 0.07%
ANA No 1 0.07%
MRmzxhero3 1 0.07%
billy the kid 1 0.07%
mahmoud salah 1 0.07%
3mk elzengy 1 0.07%
Shizophrenia 1 0.07%
Ghaly Saad 1 0.07%

Map Statistics

Map Kills Deaths Ratio
Southern France 181 14.87% 254 17.66% 0.713
Destroyed Village 170 13.97% 224 15.58% 0.759
The Crossroads 274 22.51% 357 24.83% 0.768
Remagen 207 17.01% 339 23.57% 0.611
Algiers 119 9.78% 193 13.42% 0.617
Stalingrad 266 21.86% 491 34.14% 0.542

Awards

Award Amount
Rounds Played 1555
Machine Gun deaths 674
Grenade deaths 36
Grenade suicides 153
Sniper Rifle kills 315
Sniper Rifle deaths 391
Sniper Rifle suicides 39
Pistol kills 55
Pistol deaths 39
Sub-Machine Gun suicides 73
Rifle suicides 13
Shotgun suicides 5
Gravity suicides 29
Landmine suicides 12
Grenade suicides 153
upper torso kills 377
upper torso deaths 432
middle torso kills 110
middle torso deaths 151
head kills 294
head deaths 285
lower torso deaths 117
pelvis deaths 79
upper right arm kills 51
upper right arm deaths 67
upper left leg deaths 50
neck deaths 48
lower right arm deaths 6
right hand deaths 4
left hand deaths 8
The Crossroads kills 274
The Crossroads deaths 357
Stalingrad kills 266
Stalingrad deaths 491
Algiers deaths 193
Southern France deaths 254
Destroyed Village deaths 224
Remagen deaths 339