[DOGS] {UK} Clan All Servers Stats


Home -- Forum -- Servers
"

UnnamedSoldier

Kills 13827
Deaths 18448
Suicides 4009
Ratio 0.616
Skill Rating -15636.934
Rounds 6575
Longest Winning Streak 21
Longest Losing Streak 118
Team Kills
Team Deaths

Weapon Usage

Weapon Kills Deaths Suicides
Sniper Rifle 10989 79.47% 14469 78.43% 2201 54.90%
Machine Gun 1803 13.04% 2676 14.51% 449 11.20%
Sub-Machine Gun 549 3.97% 691 3.75% 194 4.84%
Rifle 179 1.29% 221 1.20% 22 0.55%
Pistol 126 0.91% 125 0.68% 41 1.02%
Shotgun 120 0.87% 103 0.56% 35 0.87%
Grenade 55 0.40% 145 0.79% 500 12.47%
Club 6 0.04% 18 0.10% 7 0.17%
Gravity 285 7.11%
Suicide 249 6.21%
Landmine 26 0.65%

Kill Locations

Location Kills Deaths
Upper Torso 3830 27.70% 5262 28.52%
Head 1961 14.18% 2681 14.53%
Middle Torso 1508 10.91% 2146 11.63%
Lower Torso 1468 10.62% 1869 10.13%
Upper Right Arm 953 6.89% 1294 7.01%
Pelvis 931 6.73% 1230 6.67%
Upper Right Leg 746 5.40% 820 4.44%
Upper Left Leg 507 3.67% 614 3.33%
Upper Left Arm 358 2.59% 470 2.55%
Neck 285 2.06% 455 2.47%
Lower Left Leg 201 1.45% 232 1.26%
Lower Right Leg 199 1.44% 213 1.15%
Unknown 181 1.31% 266 1.44%
Lower Left Arm 166 1.20% 225 1.22%
Left Hand 160 1.16% 208 1.13%
Lower Right Arm 138 1.00% 207 1.12%
Right Hand 92 0.67% 112 0.61%
Left Foot 83 0.60% 64 0.35%
Right Foot 60 0.43% 80 0.43%

Opponents

Player Kills Deaths Ratio
MaTaDoOR 293 2.12% 468 2.54% 0.626
NoName 223 1.61% 8 0.04% 27.875
Boda 126 0.91% 134 0.73% 0.940
Error 105 0.76% 150 0.81% 0.700
Ahmad 85 0.61%
KASHWA3 83 0.60% 150 0.81% 0.553
Fighter 65 0.47% 96 0.52% 0.677
Error_ 62 0.45% 115 0.62% 0.539
Hamada 61 0.44% 36 0.20% 1.694
Dad wins 59 0.43% 54 0.29% 1.093
m.king 57 0.41% 55 0.30% 1.036
FORTE-FFA-NOOB#55025 55 0.40% 64 0.35% 0.859
**_**Di_Da**_** 53 0.38% 31 0.17% 1.710
Abdo 51 0.37% 113 0.61% 0.451
Fares 51 0.37% 38 0.21% 1.342
Omar 49 0.35% 20 0.11% 2.450
Destroy 47 0.34% 47 0.25% 1.000
FORTE-FFA-NOOB#43957 43 0.31% 29 0.16% 1.483
loda 42 0.30% 57 0.31% 0.737
CopraKia 36 0.26% 14 0.08% 2.571
Hazem 33 0.24% 25 0.14% 1.320
3ssam 32 0.23% 17 0.09% 1.882
Ahmed 31 0.22% 43 0.23% 0.721
gnome 29 0.21% 26 0.14% 1.115
Abo Aboyda 29 0.21% 36 0.20% 0.806
CrAsH 27 0.20% 46 0.25% 0.587
SchwaGerAndi 26 0.19% 13 0.07% 2.000
ABDO 26 0.19% 8 0.04% 3.250
.s0uL|invictus^ 25 0.18% 29 0.16% 0.862
ATEF 25 0.18% 23 0.12% 1.087
YouseF 25 0.18% 15 0.08% 1.667
AsHRo0o0o0o0oF 24 0.17% 31 0.17% 0.774
swat4 24 0.17% 5 0.03% 4.800
abok aswany 23 0.17% 14 0.08% 1.643
amadous 22 0.16% 22 0.12% 1.000
{D.G.C} BIG DADDY 1941 22 0.16% 25 0.14% 0.880
ReaperOP 21 0.15% 27 0.15% 0.778
Reaper 19 0.14% 38 0.21% 0.500
MAFIA 18 0.13% 6 0.03% 3.000
levi 18 0.13% 18 0.10% 1.000
bas yala 17 0.12% 9 0.05% 1.889
FORTE-FFA-NOOB#46782 17 0.12% 9 0.05% 1.889
-={E-M}=-*[Cpt}*-Maifo_malo 17 0.12% 29 0.16% 0.586
Antonio67 17 0.12% 2 0.01% 8.500
ShaDoOoO00W 17 0.12% 16 0.09% 1.062
red_bullet 17 0.12% 17 0.09% 1.000
SchwagerSoeren 16 0.12% 9 0.05% 1.778
AIMBOT 16 0.12% 26 0.14% 0.615
Scozi 16 0.12% 7 0.04% 2.286
Labbad 16 0.12% 9 0.05% 1.778
FORTE-FFA-NOOB#68605 16 0.12% 15 0.08% 1.067
omar 15 0.11%
De4a 15 0.11% 7 0.04% 2.143
seif 15 0.11% 6 0.03% 2.500
Joe1 awad 15 0.11% 12 0.07% 1.250
shadow 14 0.10% 14 0.08% 1.000
ReaperBack 14 0.10% 23 0.12% 0.609
Pablox 14 0.10% 10 0.05% 1.400
Mansour 14 0.10% 4 0.02% 3.500
s1r.merc- 14 0.10% 7 0.04% 2.000
DOOMOverPower 13 0.09% 20 0.11% 0.650
Kosomak 13 0.09% 18 0.10% 0.722
SONKOR 13 0.09% 8 0.04% 1.625
[33rd]hUrRiCaNe|AD|SP| 13 0.09% 29 0.16% 0.448
tylerjunior 12 0.09% 10 0.05% 1.200
Dwedar 12 0.09% 15 0.08% 0.800
SIEF Gameed 12 0.09% 8 0.04% 1.500
l^=S.F=^l JO_3MK!^ [CO] 12 0.09% 8 0.04% 1.500
Wessam 11 0.08% 13 0.07% 0.846
MK94 11 0.08% 12 0.07% 0.917
KingDouh 11 0.08% 4 0.02% 2.750
FORTE-FFA-NOOB#10064 11 0.08% 26 0.14% 0.423
Mohamed_H 11 0.08% 8 0.04% 1.375
ZEYAD KH 11 0.08% 9 0.05% 1.222
Toad_Tantrum 10 0.07% 6 0.03% 1.667
ASWANY 10 0.07% 7 0.04% 1.429
AHMED 10 0.07% 10 0.05% 1.000
G|F> scouser- 10 0.07% 26 0.14% 0.385
@7M_ED! 10 0.07% 2 0.01% 5.000
Casper 10 0.07% 14 0.08% 0.714
.dac | W0lF 10 0.07% 10 0.05% 1.000
sabry 10 0.07% 2 0.01% 5.000
HaMzA 10 0.07% 2 0.01% 5.000
GrimOnFire 10 0.07% 3 0.02% 3.333
{{{{{S0P@}}}}} 10 0.07% 12 0.07% 0.833
K A R E E M 9 0.07% 12 0.07% 0.750
mohamed abdallah 9 0.07% 5 0.03% 1.800
KADRY 9 0.07% 40 0.22% 0.225
Arkmenator_PL 9 0.07% 3 0.02% 3.000
Moatasem 9 0.07% 3 0.02% 3.000
El7ra2 9 0.07% 6 0.03% 1.500
3BNASSER 9 0.07% 10 0.05% 0.900
Youssef_Pro 9 0.07% 6 0.03% 1.500
Shiko 9 0.07% 5 0.03% 1.800
milkman 9 0.07% 21 0.11% 0.429
A7md 9 0.07% 4 0.02% 2.250
F.H.ABDO 8 0.06% 1 0.01% 8.000
zobranos 8 0.06% 8 0.04% 1.000
MT 8 0.06% 18 0.10% 0.444
tareq 8 0.06% 2 0.01% 4.000
baraa gamer 7 0.05% 8 0.04% 0.875
A5ok 4aToT 7 0.05% 4 0.02% 1.750
R@zor 7 0.05% 6 0.03% 1.167
Seif 7 0.05% 6 0.03% 1.167
DIABLO 7 0.05% 3 0.02% 2.333
fury 7 0.05% 6 0.03% 1.167
abdallah 7 0.05% 11 0.06% 0.636
Forte . . . 7 0.05% 5 0.03% 1.400
Modi 7 0.05% 3 0.02% 2.333
sief 7 0.05% 5 0.03% 1.400
El meshatshat 7 0.05% 2 0.01% 3.500
Eldeeb_X 7 0.05% 8 0.04% 0.875
AbouKhaled 7 0.05% 1 0.01% 7.000
Hima_Belal 7 0.05% 8 0.04% 0.875
X6Fo2 6 0.04% 10 0.05% 0.600
SWAT 6 0.04% 11 0.06% 0.545
MiDO'_'Adel 6 0.04% 2 0.01% 3.000
MohamedTarek 6 0.04% 6 0.03% 1.000
CR7 6 0.04% 11 0.06% 0.545
yousef 6 0.04% 17 0.09% 0.353
RaMaDY 6 0.04% 1 0.01% 6.000
mostafa 6 0.04%
MidaRules 6 0.04% 7 0.04% 0.857
Chato 6 0.04% 3 0.02% 2.000
Beast 6 0.04% 7 0.04% 0.857
El-7ankles 6 0.04% 2 0.01% 3.000
Kara 6 0.04% 1 0.01% 6.000
={DM}=CLAN.PLAYER.NEW3604 5 0.04% 1 0.01% 5.000
Mati 5 0.04% 12 0.07% 0.417
LoMa 5 0.04% 8 0.04% 0.625
elmtarshaaaam 5 0.04% 1 0.01% 5.000
ESHAK 5 0.04% 5 0.03% 1.000
-[P]anic.? 5 0.04% 2 0.01% 2.500
Zam 5 0.04% 5 0.03% 1.000
ziggy^ 5 0.04% 6 0.03% 0.833
EL Seleb comeback 5 0.04%
Stranger- 5 0.04% 2 0.01% 2.500
FORTE-FFA-NOOB#37325 5 0.04% 1 0.01% 5.000
Lashin 5 0.04% 5 0.03% 1.000
. 5 0.04% 14 0.08% 0.357
[-Motaz-]--Kill--Uou! 5 0.04% 2 0.01% 2.500
Karezima 4 0.03% 9 0.05% 0.444
StaryKabanosa 4 0.03%
3MMY 4 0.03% 2 0.01% 2.000
TriggeRxPuller 4 0.03% 4 0.02% 1.000
Holy Gaza 4 0.03% 2 0.01% 2.000
Kensei 4 0.03% 13 0.07% 0.308
NiCoO 4 0.03%
GAIKLLLLLLLLLL 4 0.03% 2 0.01% 2.000
ahmed 4 0.03% 3 0.02% 1.333
ZAIDAMR 4 0.03% 3 0.02% 1.333
REVOLVER 4 0.03%
ebrahim 98 4 0.03%
zegzag 4 0.03% 6 0.03% 0.667
ELDeeZEL 4 0.03% 11 0.06% 0.364
bola 4 0.03% 1 0.01% 4.000
Mr-HeshamAshraf 4 0.03% 3 0.02% 1.333
DOOMZWILIAM 4 0.03% 12 0.07% 0.333
FORTE-FFA-NOOB#48848 4 0.03% 3 0.02% 1.333
R9_ 4 0.03% 6 0.03% 0.667
GO TO HELL 4 0.03% 14 0.08% 0.286
Ibra_Zero 4 0.03%
Jeka=Lefa 4 0.03% 9 0.05% 0.444
mina 4 0.03% 31 0.17% 0.129
Magdy Kimaz 4 0.03% 3 0.02% 1.333
Hanzaky 4 0.03% 2 0.01% 2.000
GrimFire 4 0.03% 8 0.04% 0.500
sief gameed 4 0.03% 4 0.02% 1.000
Shadow 3 0.02% 21 0.11% 0.143
.<{MH}>. Omar magdy #T 3 0.02% 7 0.04% 0.429
ammar 3 0.02%
marko 3 0.02% 10 0.05% 0.300
FORTE-FFA-NOOB#45632 3 0.02% 4 0.02% 0.750
LAETH alftlawe 3 0.02% 8 0.04% 0.375
kOOTA 3 0.02%
Ahmed Fawzy 3 0.02% 2 0.01% 1.500
FORTE-FFA-NOOB#79817 3 0.02% 1 0.01% 3.000
eeeeeeeeeffffff 3 0.02% 3 0.02% 1.000
ALGOKER 3 0.02% 10 0.05% 0.300
Tommy 3amhom 3 0.02% 2 0.01% 1.500
FORTE-FFA-NOOB#46657 3 0.02% 3 0.02% 1.000
vactor! 3 0.02% 1 0.01% 3.000
killer 3 0.02%
Jekalar 3 0.02% 3 0.02% 1.000
ABO - LOLO 3 0.02% 2 0.01% 1.500
MaZiKa 3 0.02%
tata 3 0.02%
Mad Karen 3 0.02% 20 0.11% 0.150
moshkis 2024 3 0.02%
mohamed 3 0.02% 4 0.02% 0.750
|[KIA]|Soul_Search|SYN| 3 0.02% 6 0.03% 0.500
LuKaKu 3 0.02%
kareem 3 0.02% 5 0.03% 0.600
mostafa magdy 2 0.01% 2 0.01% 1.000
xAvier 2 0.01% 2 0.01% 1.000
7akim,,,,, 2 0.01% 3 0.02% 0.667
BayLak 2 0.01% 4 0.02% 0.500
Miles Phaster 2 0.01% 19 0.10% 0.105
Sgt. Plastic Bag 2 0.01% 3 0.02% 0.667
GRAL PATTON 2 0.01%
B o 0 o 0 o 2 0.01% 4 0.02% 0.500
Soliman 2 0.01% 9 0.05% 0.222
3omdawy 2 0.01% 2 0.01% 1.000
FORTE-FFA-NOOB#42840 2 0.01% 3 0.02% 0.667
kareer 2 0.01% 1 0.01% 2.000
|^=S.F=^|-^M@$T#R^-#GM 2 0.01% 3 0.02% 0.667
GrimOp 2 0.01%
ALEX 2 0.01% 3 0.02% 0.667
ESHAKMINA 2 0.01% 1 0.01% 2.000
HESHAM ABOUKARAM 2 0.01%
s.u.b.l.i.m.e 2 0.01% 6 0.03% 0.333
TA3MYA 2 0.01% 3 0.02% 0.667
DOUBLEFOTA 2 0.01%
BaNGo 2 0.01%
Mugger 2 0.01% 6 0.03% 0.333
KING AHMED 2 0.01% 3 0.02% 0.667
egypt army 777 2 0.01% 6 0.03% 0.333
yehia 2 0.01% 10 0.05% 0.200
sam 2 0.01%
zakkii 2 0.01% 1 0.01% 2.000
Omar Essam 2 0.01% 3 0.02% 0.667
X 2 0.01% 2 0.01% 1.000
midkowa2211r 2 0.01%
Redh3lix 2 0.01%
Kroos 2 0.01% 4 0.02% 0.500
mike007 2 0.01%
elsanawnaw 2 0.01% 6 0.03% 0.333
BoDy 2 0.01% 3 0.02% 0.667
EDWARD1945 2 0.01%
jrboda 2 0.01% 1 0.01% 2.000
taamia 2 0.01% 2 0.01% 1.000
ESHak 2 0.01% 1 0.01% 2.000
WALEGBGGJJD 2 0.01%
nipplecheese 2 0.01%
NexTRTL 2 0.01%
.>{MH}<. AHMED .@ 2 0.01%
FORTE-FFA-NOOB#39138 2 0.01%
^_^ IT 1 0.01% 1 0.01% 1.000
RAJA 1 0.01%
3bdu 1 0.01% 2 0.01% 0.500
>| Abdo.H | The_Best |< 1 0.01% 1 0.01% 1.000
AndzHunter 1 0.01% 2 0.01% 0.500
ibrahim 1 0.01% 3 0.02% 0.333
FORTE-FFA-NOOB#51250 1 0.01%
Bassem samra 1 0.01%
andrew 1 0.01%
-^IWB^- HeyJoe 1 0.01% 1 0.01% 1.000
kimoo 1 0.01%
jrmoaaz 1 0.01% 2 0.01% 0.500
GOKU DRAE NBALL Z 1 0.01%
RaMi_EG 1 0.01% 31 0.17% 0.032
MAH.YAS. 1 0.01% 1 0.01% 1.000
Z!ppO 1 0.01% 3 0.02% 0.333
FORTE-FFA-NOOB#13247 1 0.01%
George 1 0.01% 1 0.01% 1.000
ksa_Dragon 1 0.01% 2 0.01% 0.500
3bdsamad 1 0.01%
MILKOVICH 1 0.01% 2 0.01% 0.500
FORTE-FFA-NOOB#77465 1 0.01% 4 0.02% 0.250
Ess 1 0.01%
FORTE-FFA-NOOB#2682 1 0.01%
ABDOELMOBSHER 1 0.01% 1 0.01% 1.000
3nter 1 0.01% 1 0.01% 1.000
Matt(@#$.)DMurdoc 1 0.01%
tezeeeeeeee 1 0.01%
Camden Twon 1 0.01%
1 0.01%
=:AnUbIs:=DoGg_87676 1 0.01%
Eslam 1 0.01%
lefa 1 0.01% 3 0.02% 0.333
moahmed taha 1 0.01%
DEATHSWORD 1 0.01% 5 0.03% 0.200
Ammar 1 0.01% 1 0.01% 1.000
Franko Elgentel 1 0.01% 7 0.04% 0.143
Omar_BoRa3y 1 0.01% 3 0.02% 0.333
QNS 1 0.01% 1 0.01% 1.000
FORTE-FFA-NOOB#44304 1 0.01%
hero 1 0.01% 1 0.01% 1.000
AiMac 1 0.01% 4 0.02% 0.250
PandaBom 1 0.01% 2 0.01% 0.500
Abo 3orm 1 0.01%
XNXX|PORNHUB 1 0.01% 2 0.01% 0.500
FonZy* 1 0.01% 3 0.02% 0.333
*** Blank Name *** 1 0.01%
ElDba7 1 0.01% 1 0.01% 1.000
mohamed goda 1 0.01% 4 0.02% 0.250
Fory 1 0.01%
Skip Donahue 1 0.01% 1 0.01% 1.000
Ali El Masre 1 0.01%
Bent_Leg_Benny 1 0.01%
Badr 1 0.01% 7 0.04% 0.143
=|UWS|=|M|Dark-Undertaker 1 0.01% 1 0.01% 1.000
KING AHMD 1 0.01% 2 0.01% 0.500
k.adora 1 0.01%
Amkaml gg 1 0.01%
FREE palestine 1 0.01% 1 0.01% 1.000
xxx 1 0.01%
Famsu #52 1 0.01% 3 0.02% 0.333
badr 1 0.01%
The_Butcher 1 0.01% 1 0.01% 1.000
FORTE-FFA-NOOB#3463 1 0.01% 1 0.01% 1.000
bnort55 1 0.01%
amr 1 0.01%
3NTEL ELM7LA 1 0.01% 1 0.01% 1.000
KEIZER SAUZE 1 0.01%
Hus 1 0.01% 1 0.01% 1.000
mesbah 1 0.01%
Forte-Noob#53256 10 0.05%
=:AnUbIs:= uxenve 7 0.04%
=[B.J.V]= Bobby Fley 6 0.03%
Yassoooooooo!!!!!! 5 0.03%
A30B 5 0.03%
Rimi 5 0.03%
smsm 5 0.03%
moaz 4 0.02%
Mohamed Nagy 4 0.02%
Cpl Splange 4 0.02%
FORTE-FFA-NOOB#61855 4 0.02%
commanda 4 0.02%
THE KING 4 0.02%
-^IWB^-GunShy 4 0.02%
Fathy 4 0.02%
neke 4 0.02%
mahamido 3 0.02%
SaRe 3 0.02%
Igor 3 0.02%
sief gammeeddd 3 0.02%
CRIMINAL 3 0.02%
=[|C.S|]=NOOB-Player-1468 3 0.02%
Sabbatical 3 0.02%
karim 3 0.02%
sherif hegazy 3 0.02%
QWESD 3 0.02%
{Alpha} ali eldien 2 0.01%
dodi 2 0.01%
BTG 2 0.01%
|>M@R<| !{ERORR}! 2 0.01%
2 0.01%
504 hatgebak 2 0.01%
<|DooM|>Matt Murdoc>.pvt* 2 0.01%
Me Again 2 0.01%
BESO 2 0.01%
Kerwer 2 0.01%
M.M 2 0.01%
#'Deft0ne. 2 0.01%
FORTE-FFA-NOOB#9490 2 0.01%
Abdo_H 2 0.01%
=[|C.S|]=NOOB-Player-923 2 0.01%
Chicao 2 0.01%
sakkkkkaa 2 0.01%
wOOkZaR 2 0.01%
.>{MH}<.MOOZA #T 2 0.01%
RafalPoland 1 0.01%
ZOMA EL BADEN 1 0.01%
jimmy 1 0.01%
Shizophrenia 1 0.01%
3mk elzengy 1 0.01%
{DkT}-D4ddy-OpticKing 1 0.01%
M_ElEbiary 1 0.01%
Tarek 1 0.01%
|Lazzy| 1 0.01%
ANA No 1 0.01%
{^W@W^} brash 1 0.01%
7*ekaa 1 0.01%
Hobok 1 0.01%
SISI LOVE U 1 0.01%
Ahmed Karm 1 0.01%
sehs 1 0.01%
*** ANAS *** 1 0.01%
medomohamed 1 0.01%
A.zwil 1 0.01%
Semo 1 0.01%
Hector 1 0.01%
Sayed 1 0.01%
FORTE-FFA-NOOB#81063 1 0.01%
MRmzxhero3 1 0.01%
sakr 1 0.01%
Try Again 1 0.01%
osh 1 0.01%
Gomaa 1 0.01%
mahmoud 1 0.01%
ZALATA 1 0.01%
M 1 0.01%
HADY 1 0.01%
m.saleh 1 0.01%
DJ 1 0.01%
Jax 1 0.01%
no2ta 1 0.01%
saraazb_ 1 0.01%
Soldier_Ryan 1 0.01%
Abu_farida 1 0.01%
lost 1 0.01%
FALCON 1 0.01%
FORTE-FFA-NOOB#8880 1 0.01%
ZIADALRAYAN 1 0.01%
mostafa^isco^ 1 0.01%
Wa2 Wa2 Tarek Wa2 1 0.01%
>Marcelo 1 0.01%
[gb] aciDreflUx 1 0.01%
siood 1 0.01%
BeBo 1 0.01%

Map Statistics

Map Kills Deaths Ratio
Stalingrad 2415 17.47% 3245 17.59% 0.744
The Crossroads 175 1.27% 220 1.19% 0.795
Southern France 164 1.19% 254 1.38% 0.646
Destroyed Village 137 0.99% 176 0.95% 0.778
Algiers 88 0.64% 192 1.04% 0.458
Remagen 157 1.14% 251 1.36% 0.625

Awards

Award Amount
Loss Streak 118
Rounds Played 6575
Sniper Rifle kills 10989
Sniper Rifle deaths 14469
Sniper Rifle suicides 2201
Machine Gun kills 1803
Machine Gun deaths 2676
Machine Gun suicides 449
Rifle kills 179
Rifle deaths 221
Rifle suicides 22
Grenade kills 55
Grenade deaths 145
Grenade suicides 500
Club deaths 18
Club suicides 7
Pistol kills 126
Pistol deaths 125
Pistol suicides 41
Sub-Machine Gun deaths 691
Sub-Machine Gun suicides 194
Gravity suicides 285
Suicide suicides 249
Shotgun kills 120
Shotgun deaths 103
Shotgun suicides 35
Landmine suicides 26
Grenade suicides 500
Club suicides 7
upper torso kills 3830
upper torso deaths 5262
head kills 1961
head deaths 2681
middle torso kills 1508
middle torso deaths 2146
lower torso kills 1468
lower torso deaths 1869
unknown kills 181
unknown deaths 266
upper right arm kills 953
upper right arm deaths 1294
pelvis deaths 1230
upper right leg deaths 820
neck kills 285
neck deaths 455
upper left leg deaths 614
lower left arm deaths 225
lower right leg deaths 213
lower right arm kills 138
lower right arm deaths 207
upper left arm kills 358
upper left arm deaths 470
left foot kills 83
left foot deaths 64
left hand kills 160
left hand deaths 208
lower left leg deaths 232
right foot kills 60
right foot deaths 80
right hand deaths 112