[DOGS] {UK} Clan Server Stats (12203)


Stats Pages -- Dogs UK Site -- Forum -- Servers

"

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Maolo 129 1 129.000 14030.358 5 94 1
2 JustBleed 282 6 47.000 12828.736 5 58 1
3 LkN Prod 26 1 26.000 540.497 2 20 1
4 116 5 23.200 3048.020 6 46 2
5 Saudi Scheich Abdulla. 19 1 19.000 303.942 2 0 1
6 play 19 1 19.000 288.722 2 14 1
7 Opa Krause 77 57 3 19.000 1256.952 3 22 1
8 Piltrafit@ 18 1 18.000 258.977 1 3 1
9 doss 193 11 17.545 4304.907 5 119 2
10 <|DooM|>Matt Murdoc>.pvt* 14 1 14.000 152.832 3 9 1
11 =|UWS|=|SA|Joost 98 7 14.000 1776.354 3 37 1
12 hbdge 26 2 13.000 440.070 1 15 1
13 SuNih 77 6 12.833 1366.806 3 20 1
14 Huligen-. 113 9 12.556 1980.607 4 36 2
15 fjfrds 25 2 12.500 418.122 2 16 1
16 Joza Manolic 12 1 12.000 107.447 2 1 1
17 79 7 11.286 1318.922 2 18 2
18 Falko aus Nrw 11 1 11.000 86.791 2 3 1
19 Mjr. Jethro Grisom 11 1 11.000 87.487 1 11 0
20 dir / r3ct0r 73 7 10.429 1214.223 2 52 3
21 Mamrot 20 2 10.000 291.373 2 9 1
22 3 A D A W L A 10 1 10.000 68.143 1 3 1
23 Dr . Pr . Hugo . 60 6 10.000 1016.805 4 12 1
24 Trol. 10 1 10.000 68.081 2 2 1
25 [cB]Tomcopter 10 1 10.000 68.329 1 6 1
26 yanki 79 8 9.875 1172.777 4 17 2
27 Brian - Not the Messiah 59 6 9.833 965.643 4 9 1
28 {BBK}***R@Y***[AUS] 57 6 9.500 944.042 4 27 3
29 Anti Hero 28 3 9.333 460.484 2 12 1
30 BEBO 18 2 9.000 246.034 3 11 1
31 BKC 9 1 9.000 51.301 2 2 1
32 #Dan3 9 1 9.000 51.444 1 5 1
33 Aghiad 9 1 9.000 51.254 2 1 1
34 GrandLoup 62 7 8.857 990.216 3 25 1
35 Pokahontas. 106 12 8.833 1529.645 3 36 2
36 Babapapa 35 4 8.750 586.170 1 15 2
37 ramadan kareem 35 4 8.750 587.507 2 17 1
38 MosTaFa ELKoMY 102 12 8.500 1425.215 3 28 2
39 Tarzen. 17 2 8.500 220.007 2 6 2
40 squeakyclean 17 2 8.500 227.656 2 6 1
41 Botox Lady 17 2 8.500 221.370 2 0 2
42 C1zn 25 3 8.333 398.777 1 19 1
43 [BWR]Uzzi 25 3 8.333 403.698 2 9 1
44 *Bichito 89 11 8.091 1284.824 5 28 2
45 MATEGE YA 5AWAL 16 2 8.000 205.620 2 4 1
46 GG 8 1 8.000 36.573 1 1 1
47 Rodney the Plonker 8 1 8.000 36.848 2 8 0
48 Corleone 16 2 8.000 202.122 2 13 1
49 EGYPTIAN ARMY 8 1 8.000 36.848 1 8 0
50 SOLOM 8 1 8.000 36.607 1 2 1
51 |-DooM-|mohamed saleh 45 6 7.500 703.414 2 20 1
52 4alom 15 2 7.500 179.466 5 6 1
53 Klash Nikov 96 13 7.385 1365.129 7 28 2
54 Jakeur 66 9 7.333 993.004 5 16 1
55 FORTE-FFA-NOOB#23406 22 3 7.333 332.850 2 8 1
56 Wakala-PKiLLers-YanKi 95 13 7.308 1100.298 6 21 3
57 RaMi_EG 78 11 7.091 1087.693 3 13 3
58 Mc Gregor 205 29 7.069 2154.992 6 47 2
59 omar ely benek sadek 7 1 7.000 24.322 1 5 1
60 Pegasus_Gr 7 1 7.000 24.207 1 0 1
61 diLumber 28 4 7.000 449.161 1 9 1
62 HunTer | DIZZY 7 1 7.000 24.080 2 7 0
63 7 1 7.000 24.763 6 7 0
64 suiZidenT 7 1 7.000 24.253 2 2 1
65 Tresco 14 2 7.000 158.968 1 9 1
66 Server Surfer 110 16 6.875 1527.140 5 22 4
67 Mr X 34 5 6.800 555.396 3 21 1
68 Arnold 129 19 6.789 1481.338 5 29 2
69 -[GZ]-John Smith 27 4 6.750 431.072 1 11 1
70 <<<<(SOS)>>>> 13 2 6.500 137.777 1 3 1
71 b!ngO 13 2 6.500 138.540 1 10 2
72 Cimone 26 4 6.500 413.000 2 13 1
73 Kozak 19 3 6.333 269.950 1 2 2
74 Bolle nrw. 19 3 6.333 271.158 2 7 2
75 XXXL DILDO 31 5 6.200 558.151 2 10 2
76 Orange 37 6 6.167 595.124 2 9 2
77 RLC Marco 74 12 6.167 1220.957 9 24 3
78 ryan 61 10 6.100 854.242 2 21 2
79 flipas 256 42 6.095 2279.800 7 32 4
80 Marinus 6 1 6.000 14.453 2 6 0
81 Firpo 12 2 6.000 122.756 2 10 1
82 ={DM}=CLAN.PLAYER.NEW6141 6 1 6.000 14.498 1 4 1
83 Nick Letizia [RO] 6 1 6.000 14.485 2 3 1
84 Texako Texaner 6 1 6.000 14.524 1 1 1
85 SKYNET 6 1 6.000 14.443 2 0 1
86 axel_ghost 6 1 6.000 14.443 1 0 1
87 Ob 6 1 6.000 14.443 1 0 1
88 Egypt army 6 1 6.000 14.534 1 5 1
89 Tarzan. nl 6 1 6.000 14.410 3 2 1
90 toto loto 6 1 6.000 14.457 1 1 1
91 Torettos 41 7 5.857 656.117 2 19 1
92 Boris Becker. 29 5 5.800 463.741 1 8 1
93 siu 29 5 5.800 463.345 2 8 2
94 feio 29 5 5.800 467.704 1 19 2
95 Clean Bandit 29 5 5.800 493.917 3 8 1
96 Acctim1 (UK) 115 20 5.750 1459.315 5 28 2
97 Affe mit Waffe 119 21 5.667 1342.888 4 25 2
98 Can | DisCupa | GOA 289 51 5.667 2425.694 4 25 2
99 Me and I dont care 56 10 5.600 816.569 2 17 2
100 CAPOOLOS 39 7 5.571 615.898 2 14 1